Principle:
Advantage:
Recommended System: Open-loop heat pump dryer + heat recovery dehumidification module
Key Advantage: Maximizes energy efficiency and minimizes operating costs.
Rationale: In this temperature range, ambient air contains substantial sensible and latent heat. The open-loop system efficiently utilizes this fresh air energy, while the heat recovery module captures energy from the exhaust air. This combined approach significantly reduces overall power consumption, delivering optimal energy savings.
Recommended System: Closed-loop dehumidification (EVI) heat pump dryer
Key Advantage: Ensures reliable operation and consistent drying performance under extreme low temperatures.
Rationale: Open-loop systems suffer from drastically reduced efficiency and frost risk in cold environments. The closed-loop system independently dehumidifies and reheats the moist air within the drying chamber via an internal refrigeration cycle, making it largely unaffected by external low temperatures. This ensures sustained drying capability and operational stability.
Screen Size: 10-inch touchscreen
User Functions:
System Features:
| DH-K03 T40-A : Application & Capacity (batch) | |||
|---|---|---|---|
| Products | Capacity | Products | Capacity |
| Mango | 120KG | Abalone | 160KG |
| Pineapple | 160KG | Sea Cucumber | 160KG |
| Apple | 100KG | Small Fish | 140KG |
| Fig | 120KG | Large Fish | 200KG |
| Lemon | 100KG | Beef Strips | 140KG |
| Apricot | 200KG | Beef Slices | 100KG |
| Banana | 100KG | Pork Slices | 100KG |
| Kale | 140KG | Chicken Jerky Slices | 100KG |
| Sweet Potato | 100KG | Duck Jerky Slices | 100KG |
| Tomatoes | 120KG | Antlers | 140KG |
| Onion | 140KG | Sardines | 140KG |
| Garlic | 200KG | Shrimp | 200KG |
|
Applications: fruits, pet food, vegetables, meat, fish, spices, noodles, seeds, grains, industrial products, etc.
Loading Capacity Guide per Tray: |
|||
| DH-K03 T40-A : Power & Energy Consumption | ||
|---|---|---|
| Model | DH-K03 T40-A | |
| Type | / | T40-A |
| Power supply | / | 380V-3PH-50HZ |
| Rated Power | KW | 5 |
| Rated Current | A | 10 |
| Auxiliary heating power | KW | 6 |
| Maximum Power | KW | 11 |
| Maximum Current | A | 20.8 |
| Min power (CW) | KW | 2.15 |
| Energy/hour (average) | KWH | 3 - 4 |
| Input power for each state | Rapid heating | 11 KW |
| Normal mode | 5 KW | |
| Constant temperature state | 2.15 KW | |
| DH-K03 T40-A : Structure & Material & Component | ||
|---|---|---|
| Model | DH-K03 T40-A | |
| Enclosure material | / | Galvanized iron (anti-corrosion paint) |
| Dimension | MM | L2200 * W1500 * H2000 |
| Chamber material | / | 100MM polyurethane (Surface: color steel) |
| Qty of tray | PCS | 40 |
| Tray size | MM | 800*600*15MM |
| Tray material | / | SUS 304 |
| Tray Wire Diameter | MM | 0.81 |
| Tray Mesh Aperture | MM | 6*6 |
| Contactor brand | / | Schneider |
| Compressor model | / | ZW34KA (Copeland) |
| Fan type | / | Axial flow fan |
| Control screen size | / | 10-inch |
| Refrigerant | / | R134a | 3000g |
| Copper tube anti-corrosion | / | Nano coating (default) |
| Condenser Specifications | / | φ9.52MM corrugated copper tube |
| Evaporator Specifications | / | φ9.52MM corrugated copper tube |
| DH-K03 T40-A : Performance & Function | ||
|---|---|---|
| Model | DH-K03 T40-A | |
| Rated heating capacity | KW | 11.5 |
| Max heating capacity | KW | 16.9 |
| Rated cooling capacity | KW | 7.5 |
| Max Discharge Pressure | Mpa | 3 |
| Temperature range | ℃ | 15 - 80 |
| Temperature difference | ℃ | ± 1 |
| Humidity range | % | 5 - 99 |
| Humidity difference | % | ± 2 |
| Fans | / | 3 pcs 0.55kw |
| Dehumi fans | / | 2 pcs 0.25kw |
| Wind speed index | M/S | 5 - 6 |
| Circulating Air Volume | M³/H | 7500 - 13500 |
| Program Control | / | Multi-stage (≤ 10 stages), Recipe storage (≤ 20 presets) |
| Heat Pump Type | / | Open-loop |
| Capacity | KG | 100-150 |
| Dehumidification | L/H | 10-12 |
| Time efficiency of heating to 75 ℃ without load | / | Normal mode: ≤ 20 minutes; Rapid heating: ≤ 10 minutes; |
| Safety Protections | / | Overload, overheat, phase sequence, leakage, high/low pressure, etc. |




Stage 1: Rapid surface drying to prevent oxidation (65-75°C, ≤40%RH, 5-6H).
Stage 2: First temperature drop & steady dehydration (58-60°C, ≤25%RH, 7-8H).
Stage 3: Second temperature drop & steady dehydration (50-58°C, ≤20%RH, 6-7H).
Other Quick Drying Method: Dry at high temperature of 60-75 ℃ for 12-15 hours. The disadvantage is that the dried mango is too hard and requires a softening process.
Stage 1: Pre-cooking & initial drying at 65°C (≤50% RH) for 3-5H.
Stage 2: Final drying at 55°C (≤13% RH) for 6H to achieve durable crispness.
Note: Time adjustment by thickness
Stage 1: High temp (65-75°C, ≤60%RH, 8H) to soften skin & release moisture.
Stage 2: Steady drying (60-65°C, ≤13%RH, 12-14H) to 8-10% final moisture.
Note: For green peppers (sliced)
Start low (35-40°C) to rapidly vent steam & retain color. Then gradually increase to 55-60°C for final drying.
Dried Rose Buds & Rose Hydrosol
Stage 1: Low temp (20-25°C, ≤60%RH, 10H) for hydrosol extraction.
Stage 2: Higher temp (40-50°C, ≤22%RH, 12-14H) for final drying.
Note: Requires fully closed-loop heat pump to retain hydrosol.
Stage 1: Medium temp/high humidity (50-60°C, ≤70-90%RH, 8H).
Stage 2: 60-70°C, from ≤70% to ≤35%RH, 8H.
Stage 3: 65-70°C, ≤10%RH, 8-10H.
Safety:
Secure & convenient, primarily via T/T (Telegraphic Transfer).